<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Architect Karin Patriquin - Commercial Architecture &#38; Residential Architecture, New Haven CT, Guilford CT, Madison CT, New Haven County, Connecticut &#187; Karin</title>
	<atom:link href="http://www.karinpatriquin.com/site/author/karin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karinpatriquin.com/site</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 16:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PREFAB HOUSES</title>
		<link>http://www.karinpatriquin.com/site/2010/09/08/prefab/</link>
		<comments>http://www.karinpatriquin.com/site/2010/09/08/prefab/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:32:56 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[construction team]]></category>
		<category><![CDATA[container construction]]></category>
		<category><![CDATA[design team]]></category>
		<category><![CDATA[mobile homes]]></category>
		<category><![CDATA[modular construction]]></category>
		<category><![CDATA[panel construction]]></category>
		<category><![CDATA[Pierre Koenig]]></category>
		<category><![CDATA[pre-fabrication]]></category>
		<category><![CDATA[prefab construction]]></category>
		<category><![CDATA[prefab homes]]></category>
		<category><![CDATA[prefab houses]]></category>
		<category><![CDATA[prefabricated houses]]></category>
		<category><![CDATA[Quonset Huts]]></category>
		<category><![CDATA[site-specific]]></category>
		<category><![CDATA[Stahl House]]></category>
		<category><![CDATA[William Levitt]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=2092</guid>
		<description><![CDATA[The term &#8216;pre-fabrication&#8217; was coined in the 1930s when the industry of producing building elements to be assembled in a remote location became profitable. Ease of construction and affordability were the main selling points for the early prefab homes, with costs as low as $700 a home. Components for prefabricated houses were first made with [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/09/08/prefab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTICLES OF THE WEEK &#8211; SEPTEMBER 7, 2010</title>
		<link>http://www.karinpatriquin.com/site/2010/09/07/articles-of-the-week-september-7-2010/</link>
		<comments>http://www.karinpatriquin.com/site/2010/09/07/articles-of-the-week-september-7-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:17:15 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture New York City]]></category>
		<category><![CDATA[Articles of the week]]></category>
		<category><![CDATA[Beekman Tower]]></category>
		<category><![CDATA[Computerized Skyscraper Facade]]></category>
		<category><![CDATA[East Coast Architecture]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Karin Patriquin]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Slideshow of the week]]></category>
		<category><![CDATA[Sustainable Architecture]]></category>
		<category><![CDATA[Video of the week]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=2071</guid>
		<description><![CDATA[VIDEO OF THE WEEK Manassas Park Elementary School Design / / / / / / / / SLIDESHOW OF THE WEEK Frank Gehry&#8217;s Beekman Tower / / / / / / / / / / / / / / ARTICLES OF THE WEEK WORLD ARCHITECTURE Computerized Facade Allows Skyscraper to Inhale and Exhale Cambodia Spurs [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/09/07/articles-of-the-week-september-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECOFAB</title>
		<link>http://www.karinpatriquin.com/site/2010/09/06/ecofab/</link>
		<comments>http://www.karinpatriquin.com/site/2010/09/06/ecofab/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:34:29 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[Container Homes]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Hay Bail Home]]></category>
		<category><![CDATA[multi-function rooms]]></category>
		<category><![CDATA[natural daylight]]></category>
		<category><![CDATA[Pre-fabricated components]]></category>
		<category><![CDATA[Prefab]]></category>
		<category><![CDATA[Prefabricated Homes]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[smart controls]]></category>
		<category><![CDATA[structural material]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=2049</guid>
		<description><![CDATA[ECOFAB The decision to work with pre-fabricated components is in itself a step in the right direction to produce a sustainable home. Pre-fabrication of some or many components of a house can reduce resources and energy used during construction and eventually increase energy efficiency after move-in. The process of pre-fabricating in an interior environment avoids [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/09/06/ecofab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORDS OF THE WEEK &#8211; SEPTEMBER 2, 2010</title>
		<link>http://www.karinpatriquin.com/site/2010/09/02/words-of-the-week-4/</link>
		<comments>http://www.karinpatriquin.com/site/2010/09/02/words-of-the-week-4/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:33:23 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[CT Architect]]></category>
		<category><![CDATA[Karin Patriquin]]></category>
		<category><![CDATA[Kit Homes]]></category>
		<category><![CDATA[Manufactured Homes Words of the Week]]></category>
		<category><![CDATA[Modular Homes]]></category>
		<category><![CDATA[Panelized Construction]]></category>
		<category><![CDATA[Post-and-Beam Construction]]></category>
		<category><![CDATA[Prefab]]></category>
		<category><![CDATA[Prefab CT]]></category>
		<category><![CDATA[Prefabricated Homes]]></category>
		<category><![CDATA[Steel Frame]]></category>
		<category><![CDATA[Structural Insulated Panels]]></category>
		<category><![CDATA[Timber Frames]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=2041</guid>
		<description><![CDATA[These are terms from the world of PREFAB CONSTRUCTION: PREFABRICATED HOMES Often referred to as prefab homes, these are dwellings manufactured off-site in advance, usually in standard sections that can be easily shipped and assembled. Some current prefab home designs include architectural details inspired by postmodernism or futurist architecture. The word &#8220;Prefab&#8221; is not an [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/09/02/words-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTICLES OF THE WEEK &#8211; SEPTEMBER 1, 2010</title>
		<link>http://www.karinpatriquin.com/site/2010/09/01/articles-of-the-week-12/</link>
		<comments>http://www.karinpatriquin.com/site/2010/09/01/articles-of-the-week-12/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:13:11 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture and Dance]]></category>
		<category><![CDATA[Articles of the week]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Calatrava]]></category>
		<category><![CDATA[International news]]></category>
		<category><![CDATA[Libeskind]]></category>
		<category><![CDATA[New York City Ballet]]></category>
		<category><![CDATA[Slideshow of the week]]></category>
		<category><![CDATA[St Louis Canadian Monument]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Video of the week]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1994</guid>
		<description><![CDATA[VIDEO OF THE WEEK Design &#38; Performance / / / / / / / / SLIDESHOW OF THE WEEK Project Portfolio: Burj Khalifa / / / / / / / / / / ARTICLES OF THE WEEK INTERNATIONAL NEWS Libeskind to Design St. Louis Canadian Monument RTKL Acquires Beijing-Based AHS International Egyptian Construction Methods Evident [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/09/01/articles-of-the-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTICLES OF THE WEEK &#8211; AUGUST 25, 2010</title>
		<link>http://www.karinpatriquin.com/site/2010/08/25/articles-of-the-week-11/</link>
		<comments>http://www.karinpatriquin.com/site/2010/08/25/articles-of-the-week-11/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:02:31 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles of the week]]></category>
		<category><![CDATA[Central Park Drawings]]></category>
		<category><![CDATA[China Pavilion]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Glass House]]></category>
		<category><![CDATA[Karin Patriquin]]></category>
		<category><![CDATA[Meier]]></category>
		<category><![CDATA[Penn Plaza]]></category>
		<category><![CDATA[Princeton Health Care Hospital Room]]></category>
		<category><![CDATA[Salvador Dali]]></category>
		<category><![CDATA[Shanghai Expo 2010]]></category>
		<category><![CDATA[Slideshow of the week]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[US Architecture]]></category>
		<category><![CDATA[Video of the week]]></category>
		<category><![CDATA[World Architecture]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1973</guid>
		<description><![CDATA[VIDEO OF THE WEEK 15 Penn Plaza Meets Opposition / / / / // SLIDESHOW OF THE WEEK Yet Another Glass House / / / / / / ARTICLES OF THE WEEK US NEWS Meier Wing: Iconic or Out of Place? New Salvador Dali Museum is a Hurricane-Proof &#8220;Fortress&#8221; The World Trade Centers Islamic Heritage [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/08/25/articles-of-the-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD EXPO 2010 &#8211; SHANGHAI</title>
		<link>http://www.karinpatriquin.com/site/2010/08/18/world-expo-2010-shanghai-2/</link>
		<comments>http://www.karinpatriquin.com/site/2010/08/18/world-expo-2010-shanghai-2/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:32:12 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Better City Better Life]]></category>
		<category><![CDATA[Canada Pavilion]]></category>
		<category><![CDATA[Canadian Pavilion]]></category>
		<category><![CDATA[Cirque du Soleil]]></category>
		<category><![CDATA[Danish Pavilion]]></category>
		<category><![CDATA[Dutch Pavilion]]></category>
		<category><![CDATA[Happy Street]]></category>
		<category><![CDATA[Millenium Seed Bank Project]]></category>
		<category><![CDATA[Netherlands Pavilion]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Poland Pavilion]]></category>
		<category><![CDATA[Polish Pavilion]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai Expo 2010]]></category>
		<category><![CDATA[Spain Pavilion]]></category>
		<category><![CDATA[Spanish Pavilion]]></category>
		<category><![CDATA[Thomas Heatherwick]]></category>
		<category><![CDATA[UK Pavilion]]></category>
		<category><![CDATA[World Architecture]]></category>
		<category><![CDATA[World Expo]]></category>
		<category><![CDATA[World Fair]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1918</guid>
		<description><![CDATA[/ / / / / / / / / / / Expo 2010, Shanghai, on opening night, April 30, 2010. BETTER CITY, BETTER LIFE The theme of Shanghai&#8217;s World Expo 2010, Better City, Better Life, has inspired a plethora of urban and architectural designs by 190 countries, in what is touted as the most visited [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/08/18/world-expo-2010-shanghai-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARTICLES OF THE WEEK &#8211; AUGUST 17, 2010</title>
		<link>http://www.karinpatriquin.com/site/2010/08/17/articles-of-the-week-10/</link>
		<comments>http://www.karinpatriquin.com/site/2010/08/17/articles-of-the-week-10/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:57:49 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles of the week]]></category>
		<category><![CDATA[Shanghai Expo 2010]]></category>
		<category><![CDATA[Slideshow of the week]]></category>
		<category><![CDATA[Video of the week]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1897</guid>
		<description><![CDATA[A sampling of recent video, images, and articles from some of our favorite sources&#8230; VIDEO OF THE WEEK Visit 14 Shanghai World Expo Pavilions in Four Minutes / / / / SLIDESHOW OF THE WEEK Shanghai Expo Highlights from the New York Times / / / / ARTICLES OF THE WEEK US NEWS First Look: [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/08/17/articles-of-the-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD EXPO LEGACIES</title>
		<link>http://www.karinpatriquin.com/site/2010/08/16/world-expo-legacies/</link>
		<comments>http://www.karinpatriquin.com/site/2010/08/16/world-expo-legacies/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:51:00 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Atomium]]></category>
		<category><![CDATA[Biosphere]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Buckminster Fuller's Geodesic Dome]]></category>
		<category><![CDATA[Canada Place]]></category>
		<category><![CDATA[Cartuja]]></category>
		<category><![CDATA[China Pavilion]]></category>
		<category><![CDATA[Crystal Palace]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[Expo Boulevard]]></category>
		<category><![CDATA[Fairmont Park]]></category>
		<category><![CDATA[International Expo]]></category>
		<category><![CDATA[Pavilhao da Ciencia]]></category>
		<category><![CDATA[Royal Exhibition]]></category>
		<category><![CDATA[Seville]]></category>
		<category><![CDATA[Shanghai Expo 2010]]></category>
		<category><![CDATA[Space Needle]]></category>
		<category><![CDATA[Unisphere]]></category>
		<category><![CDATA[World Expo]]></category>
		<category><![CDATA[Worlds Fair]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1872</guid>
		<description><![CDATA[The structures pictured above have remained in their exposition host countries. Some have been become important cultural buildings, some have been converted into industrial or scientific parks, some have remained in a park-like setting to become symbols of their city. First row: London&#8217;s Crystal Palace, 1851 (destroyed by fire in 1936); Fairmount Park, Philadelphia, 1876; Royal Exhibition Building [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/08/16/world-expo-legacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORD(S) OF THE WEEK &#8211; AUGUST 12, 2010</title>
		<link>http://www.karinpatriquin.com/site/2010/08/12/words-of-the-week-august-12-2010/</link>
		<comments>http://www.karinpatriquin.com/site/2010/08/12/words-of-the-week-august-12-2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:23:20 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1852</guid>
		<description><![CDATA[These are terms from the world of WORLD EXPOSITIONS. WORLD&#8217;S FAIR, WORLD FAIR, WORLD EXPOSITION, INTERNATIONAL EXPOSITION OR EXPO The first World Fair was held in the Crystal Palace in London in 1851 with the title &#8216;Great Exhibition of the Worlds of Industry of All Nations&#8217;. This exhibit was meant to showcase participating countries&#8217; manufactured [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/08/12/words-of-the-week-august-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
