<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Architect Karin Patriquin - Commercial Architecture &#38; Residential Architecture, New Haven CT, Guilford CT, Madison CT, New Haven County, Connecticut</title>
	<atom:link href="http://www.karinpatriquin.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karinpatriquin.com/site</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARTICLES OF THE WEEK</title>
		<link>http://www.karinpatriquin.com/site/2010/07/28/articles-of-the-week-7/</link>
		<comments>http://www.karinpatriquin.com/site/2010/07/28/articles-of-the-week-7/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:58:21 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[111 East Pike]]></category>
		<category><![CDATA[Arizona Boys & Girls Club]]></category>
		<category><![CDATA[Arquitectonica]]></category>
		<category><![CDATA[Articles of the week]]></category>
		<category><![CDATA[Boston's Back Bay]]></category>
		<category><![CDATA[Brave New Codes]]></category>
		<category><![CDATA[Building Codes]]></category>
		<category><![CDATA[Coconut Grove Florida]]></category>
		<category><![CDATA[Culture Shed NYC]]></category>
		<category><![CDATA[Denver's Union Station]]></category>
		<category><![CDATA[Efficiency Retrofits for Commercial Building]]></category>
		<category><![CDATA[Google Sustainability]]></category>
		<category><![CDATA[Google's Wind Energy]]></category>
		<category><![CDATA[Green Roof]]></category>
		<category><![CDATA[Holland & Knight]]></category>
		<category><![CDATA[Olson Kundig Architects]]></category>
		<category><![CDATA[San Francisco MOMA]]></category>
		<category><![CDATA[Skid Row]]></category>
		<category><![CDATA[Slideshow of the week]]></category>
		<category><![CDATA[Snohetta]]></category>
		<category><![CDATA[Solar Installation]]></category>
		<category><![CDATA[Soloar Photovaltaic Panels]]></category>
		<category><![CDATA[Transforming Building NYC]]></category>
		<category><![CDATA[Urban Farming]]></category>
		<category><![CDATA[Utah Goes Green]]></category>
		<category><![CDATA[Video of the week]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1630</guid>
		<description><![CDATA[A sampling of recent video, images and articles from some of our favorite sources…
VIDEO OF THE WEEK
 Forget Green Roofs, This Whole Building Lives
/
/ 
/
SLIDESHOW OF THE WEEK
111 East Pike &#8211; Olson Kundig Architects
/
/
/
/
/
/
/
ARTICLES OF THE WEEK
LOCAL NEWS
Culture Shed: NYC&#8217;s First Transforming Building?
Holland &#38; Knight Extends Lease in Boston&#8217;s Back Bay
NATIONAL NEWS
Snøhetta Tapped to Design SFMOMA Expansion
Denver&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/07/28/articles-of-the-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NINE SQUARES</title>
		<link>http://www.karinpatriquin.com/site/2010/07/22/nine-squares/</link>
		<comments>http://www.karinpatriquin.com/site/2010/07/22/nine-squares/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:13:32 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[Beinecke Library]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Courthouse]]></category>
		<category><![CDATA[Early New Haven]]></category>
		<category><![CDATA[Felice Varini]]></category>
		<category><![CDATA[John Brockett]]></category>
		<category><![CDATA[John Davenport]]></category>
		<category><![CDATA[Kitchen Zinc]]></category>
		<category><![CDATA[Leadership Center]]></category>
		<category><![CDATA[New Haven 1641]]></category>
		<category><![CDATA[New Haven Art District]]></category>
		<category><![CDATA[New Haven Chamber of Commerce]]></category>
		<category><![CDATA[New Haven Connecticut]]></category>
		<category><![CDATA[New Haven Connecticut Architect]]></category>
		<category><![CDATA[New Haven Green]]></category>
		<category><![CDATA[New Haven Town Green]]></category>
		<category><![CDATA[Nine Squares]]></category>
		<category><![CDATA[Orange Street]]></category>
		<category><![CDATA[Temple Street Plaza]]></category>
		<category><![CDATA[Theophilus Eaton]]></category>
		<category><![CDATA[Town Hall]]></category>
		<category><![CDATA[Walking Tours of New Haven]]></category>
		<category><![CDATA[Walking Tours of Yale University]]></category>
		<category><![CDATA[Yale Center for British Art]]></category>
		<category><![CDATA[Yale Graduate Club]]></category>
		<category><![CDATA[Yale University]]></category>
		<category><![CDATA[Yale Visitor Center]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1592</guid>
		<description><![CDATA[
THE NINE SQUARES
In April 1638, the Reverend John Davenport and Theophilus Eaton, an English merchant, led a group of 500 Puritans from England by way of Massachussetts, to found a settlement on the shores of Long Island Sound on land they purchased from the Quinnipiacs. The location for the theological community was chosen for its excellent [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/07/22/nine-squares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTICLES OF THE WEEK</title>
		<link>http://www.karinpatriquin.com/site/2010/07/20/articles-of-the-week-6/</link>
		<comments>http://www.karinpatriquin.com/site/2010/07/20/articles-of-the-week-6/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:18:13 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[2 Midtown]]></category>
		<category><![CDATA[2 Midtown Miami]]></category>
		<category><![CDATA[Architectural Photography]]></category>
		<category><![CDATA[Army Corps Goes Green]]></category>
		<category><![CDATA[Berlins Tempelhof Airport]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[George W. Bush Library]]></category>
		<category><![CDATA[Karin Patriquin Architect]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[LEED Insurance Canada]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mies]]></category>
		<category><![CDATA[Modernist Architecture]]></category>
		<category><![CDATA[Mosque in NY]]></category>
		<category><![CDATA[Philip Johnson]]></category>
		<category><![CDATA[Shanghai Expo]]></category>
		<category><![CDATA[Spains Largest Power Plant]]></category>
		<category><![CDATA[Sustainable Architecture]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1578</guid>
		<description><![CDATA[A sampling of recent video, images and articles from some of our favorite sources&#8230;
VIDEO OF THE WEEK
2 Midtown Miami
/
/
/
/
SLIDESHOW OF THE WEEK
Architectural Photography Gallery
/
/
/
/
/
/
ARTICLES OF THE WEEK
LOCAL
How to Site a Mosque
W&#8217;s Library to Break Ground This Year
Mies and Philip Johnson Face Off in Modernist Prize Fight
Kennedy House Views Preserved
INTERNATIONAL
Spain Opens Largest Solar Power Plant in World, [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/07/20/articles-of-the-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTICLES OF THE WEEK</title>
		<link>http://www.karinpatriquin.com/site/2010/07/14/recent-articles/</link>
		<comments>http://www.karinpatriquin.com/site/2010/07/14/recent-articles/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:49:28 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bicycle Ride]]></category>
		<category><![CDATA[BioMass]]></category>
		<category><![CDATA[Calgary Canada]]></category>
		<category><![CDATA[Caprice]]></category>
		<category><![CDATA[Danish Pavillion]]></category>
		<category><![CDATA[Incinterator Turned Eco Park]]></category>
		<category><![CDATA[LEED light]]></category>
		<category><![CDATA[One World Trade Center]]></category>
		<category><![CDATA[Pamplona Berlin]]></category>
		<category><![CDATA[Shanghai Expo]]></category>
		<category><![CDATA[Sikorsky]]></category>
		<category><![CDATA[Skyway Mall]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1560</guid>
		<description><![CDATA[A sampling of recent video, images and articles from some of our favorite sources&#8230;
VIDEO OF THE WEEK
A Dizzying Ride Through The Danish Pavillion At the Shanghai Expo
//
//
SLIDESHOW OF THE WEEK
SLIDESHOW OF THE WEEK
Incinerator Turned EcoPark
/
/
/
/
ARTICLES OF THE WEEK
SUSTAINABILITY
Caprice and Construction: Considering the Lifecycle of the Nightlife
Kroon Hall and Stoeckel Hall Among State&#8217;s &#8221;Most Intriging Green Buildings [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/07/14/recent-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THREE TOWN GREENS</title>
		<link>http://www.karinpatriquin.com/site/2010/07/12/three-town-greens/</link>
		<comments>http://www.karinpatriquin.com/site/2010/07/12/three-town-greens/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:27:06 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Branford Connecticut]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[Community Buildings]]></category>
		<category><![CDATA[Connecticut shoreline]]></category>
		<category><![CDATA[Guilford Connecticut]]></category>
		<category><![CDATA[Hisotrical Architecture]]></category>
		<category><![CDATA[Historical COnnecticut]]></category>
		<category><![CDATA[Historical Greens]]></category>
		<category><![CDATA[Madison Connecticut]]></category>
		<category><![CDATA[town green]]></category>
		<category><![CDATA[Town Greens]]></category>
		<category><![CDATA[Town Halls]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1526</guid>
		<description><![CDATA[
1850s drawings of Branford, Guilford, and Madison and their Town Greens (from top to bottom)
THREE TOWN GREENS
The three Connecticut Shoreline towns of Branford, Guilford and Madison were settled in 1638, 1639 and 1650 respectively, each around a Town Green. This open area, commonly found in English towns (also known as the Common), was used as [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/07/12/three-town-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THREE TOWN SIGNS</title>
		<link>http://www.karinpatriquin.com/site/2010/07/09/three-town-signs/</link>
		<comments>http://www.karinpatriquin.com/site/2010/07/09/three-town-signs/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:21:18 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Branford Connecticut]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut Architecture]]></category>
		<category><![CDATA[Guilford Connecticut]]></category>
		<category><![CDATA[Historical Architecture]]></category>
		<category><![CDATA[Historical Town Greens]]></category>
		<category><![CDATA[Madison Connecticut]]></category>
		<category><![CDATA[Three Town Greens]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1538</guid>
		<description><![CDATA[THREE TOWN SIGNS

From Branford&#8217;s Plaque (pictured left):
In 1638 the New Haven Colony traded &#8216;eleven coats of trucking cloth and one coat of English cloth made in the English fashion&#8217; to the Mattabesec Indians fro land known as Totokett (Tidal River). The first permanent settlement was established in 1644 when people from Wethersfield came to Totokett, [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/07/09/three-town-signs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ARTICLES OF THE WEEK</title>
		<link>http://www.karinpatriquin.com/site/2010/07/07/articles-of-the-week-5/</link>
		<comments>http://www.karinpatriquin.com/site/2010/07/07/articles-of-the-week-5/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:36:53 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Amazon.com Building]]></category>
		<category><![CDATA[Award Winning Building]]></category>
		<category><![CDATA[Best Buildings]]></category>
		<category><![CDATA[Best Buildings from Three Decades by Vanity Fair]]></category>
		<category><![CDATA[Christopher Haas]]></category>
		<category><![CDATA[Cork Flooring]]></category>
		<category><![CDATA[de Young Museum]]></category>
		<category><![CDATA[De Young San Francisco]]></category>
		<category><![CDATA[Detroit's Factory of Dreams]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Last Year's Auto Dealership This Year's Grocery]]></category>
		<category><![CDATA[LED's at the Louvre]]></category>
		<category><![CDATA[Louvre]]></category>
		<category><![CDATA[Next Step in Commercial Building]]></category>
		<category><![CDATA[Save Energy Save Money]]></category>
		<category><![CDATA[Unversity Sustainability]]></category>
		<category><![CDATA[Vanity Fair]]></category>
		<category><![CDATA[Whiskey Row]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1501</guid>
		<description><![CDATA[A sampling of recent video, images and articles from some of our favorite sources&#8230;
VIDEO OF THE WEEK
 Tour of De Young Museum in San Francisco by Resident Architect, Christopher Haas
/
/
/
SLIDESHOW OF THE WEEK
Best Buildings from Three Decades (according to Vanity Fair)
/
/
/
ARTICLES OF THE WEEK
 US NEWS
Whiskey Row Receives Landmark Status
Last Year&#8217;s Auto Dealerships May be This Year&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/07/07/articles-of-the-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTICLES OF THE WEEK</title>
		<link>http://www.karinpatriquin.com/site/2010/06/30/articles-of-the-week-4/</link>
		<comments>http://www.karinpatriquin.com/site/2010/06/30/articles-of-the-week-4/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:09:59 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Aqua Tower]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Fitting Future for Stadiums]]></category>
		<category><![CDATA[Frito Lay Plant]]></category>
		<category><![CDATA[Green Production]]></category>
		<category><![CDATA[Hyatt Boston Energy Star]]></category>
		<category><![CDATA[Louisville Skyline]]></category>
		<category><![CDATA[Morris Model]]></category>
		<category><![CDATA[One World Trade Center]]></category>
		<category><![CDATA[Renewing Renewables]]></category>
		<category><![CDATA[Soccer Stadiums]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Two Triad Rooftop Solar Farm]]></category>
		<category><![CDATA[World Cup 2010]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1475</guid>
		<description><![CDATA[A sampling of recent video, images and articles from some of our favorite sources&#8230;
VIDEO OF THE WEEK
Aqua Tower
/
/
/
SLIDESHOW OF THE WEEK
Finding A Fitting Future for Stadiums
/
/
/
ARTICLES OF THE WEEK
NEW BUILDINGS
One World Trade Center Rises to 260 feet Above Street Level
TECHNOLOGY
Duke Unveils First of Two Triad Rooftop Solar Farms
Lighting Technology Advances Draw Investors
LOCAL NEWS
Town of Manchester, [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/06/30/articles-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORD(S) OF THE WEEK &#8211; JUNE 28, 2010</title>
		<link>http://www.karinpatriquin.com/site/2010/06/28/words-of-the-week-june-28-2010/</link>
		<comments>http://www.karinpatriquin.com/site/2010/06/28/words-of-the-week-june-28-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:05:24 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[city square]]></category>
		<category><![CDATA[common land]]></category>
		<category><![CDATA[municipal park]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[public square]]></category>
		<category><![CDATA[town green]]></category>
		<category><![CDATA[town square]]></category>
		<category><![CDATA[urban park]]></category>
		<category><![CDATA[Village green]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1465</guid>
		<description><![CDATA[These are terms from the world of Town Planning.
VILLAGE OR TOWN GREEN, a common open area which is a part of a settlement. Traditionally, such an area was often common grass land at the centre of a small agricultural settlement, used for grazing and sometimes for community events. Some may also have a pond, originally for [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/06/28/words-of-the-week-june-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ROW HOUSE: ORIGINS &amp; TRANSFORMATIONS</title>
		<link>http://www.karinpatriquin.com/site/2010/06/24/the-row-house-origins-transformations-2/</link>
		<comments>http://www.karinpatriquin.com/site/2010/06/24/the-row-house-origins-transformations-2/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:31:51 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[brownstones]]></category>
		<category><![CDATA[greystones]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[north american cities]]></category>
		<category><![CDATA[Place des Vosges]]></category>
		<category><![CDATA[row house]]></category>
		<category><![CDATA[shophouses]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.karinpatriquin.com/site/?p=1453</guid>
		<description><![CDATA[
The Row House originated in Northern European and British cities during the 16th and 17th centuries. By definition, row houses are individual houses attached one to the other and sharing common side walls and a roof.
The Place des Vosges in Paris, built in 1605, is lined with row houses, with stores on the ground floor [...]]]></description>
		<wfw:commentRss>http://www.karinpatriquin.com/site/2010/06/24/the-row-house-origins-transformations-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.500 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-28 10:14:04 -->
